 Click to enlarge/reduce
|
.
1965-1989 Mercury Outboard 45 to 115 Horsepower 3 & 4 cylinder Shop Service Repair Workshop Manual
.
Download PDF ebook Manual

(not
a Print manual)
Fast Affordable Service Information with FREE
DELIVERY WORLDWIDE!
This 555 page illustrated Repair Manual in downloadable PDF
Contents below
Engine Finder
1- Safety
2- Tuning
3- Powerhead
4- Fuel
5- Ignition
6- Timing and Synchronizing
7- Electrical
8- Remote Controls
9- Tilt Mechanism
10- Lower Unit
11- Hand Rewind Starter
12- Maintenance
Appendix / Metric Conversion Chart
Engine Specifications and Tune-up Adjustments
Reed Stop Opening
Carburetor Jet Size/ Elevation Chart
Wire Identification
Model Engine below
45 hp, 4 cyl .......................1965 - 1970
50 hp, 3 cyl ...................... 1986 - 1989
500/50 hp, 4 cyl ...................1965 - 1985
60 hp, 3 cyl ...................... 1984 - 1989
650/65 hp, 3 cyl ...................1972 - 1976
650/65 hp, 4 cyl ...................1965 - 1971
650,700/70 hp, 3 cyl ...............1976 - 1983
70 hp, 3 cyl .......................1986 - 1989
75 hp, 4 cyl .......................1984 - 1986
80 hp, 3 cyl .......................1987 - 1989
800/80 hp, 4 cyl ...................1969 - 1983
850/85 hp, 4 cyl ...................1973 - 1977
90 hp, 3 cyl .......................1987 - 1989
850XS/90 hp, 4 cyl .................1976
100 hp, 4 cyl ......................1988 - 1989
115 hp, 4 cyl ......................1988 - 1989
Great Reference for the Price!
Why pay a mechanic when you can do it yourself?
Save Money!
Great desk reference or you can print the pages you need for your Shop.
|